Meeting Room Use
Because of its role as a community center, the Bradford Area Public Library has several meeting rooms available to the general public for non-Library sponsored events.
Any groups may ask to reserve a Library meeting room provided the purpose of the proposed meeting/program is a legal one and that the group using the facility will be responsible for any damage caused to the room during the time they use it. The Library reserves the right to require insurance as it deems appropriate for such use.
The Library does not advocate or endorse viewpoints presented at meetings/programs that it does not sponsor.
Library-sponsored events receive priority in scheduling. Room availability at other times is on a first-come, first-served basis. Cost of room use is $X.
The library requires interested parties to complete a room use request form that may be accessed at the Circulation Desk or downloaded from our website.
| Type of use | Room A or Room B | Community Room |
|---|---|---|
| Library-sponsored activity | Free | Free |
| Local nonprofit/community group — during library hour | $35 | $75 |
| Local nonprofit/community group — after hours | $35 + staff fee | $75 + staff fee |
| Private individual/group — during library hours | $50 | $100 |
| Private individual/group — after hours | $50 + staff fee | $100 + staff fee |
Additional Room Rental Information
Buyout for all rooms at nonprofit level is $100
| S | M | T | W | T | F | S |
|---|
| 28 | 29 | Jun 30 | Jul 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | Jul 31 | Aug 1 |
|---|---|---|---|---|---|---|
This month does not have any events.
